Highlights
- - 5 Inch 720p Touchscreen Display
- - 1.2 GHz Quad Core Processor
- - 1 GB RAM
- - Android 4.2
- - 13MP Camera With Dual LED Flash
- - 5MP Front Facing Camera
- - 3G
- - WiFi
- - FM Radio
- - 16GB On-Board Memory
- - 2000 MAh Battery
Micromax Canvas 4 A210 Specifications
Network | ||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSDPA : 2100 MHz | |
Battery | ||
Type | Li - Po | |
Capacity | 2000 mAh | |
Standby | 220 hours | |
Talktime | 480 mins | |
Built | ||
Dimensions | 144.5x73.8x8.9 mm | |
Weight | 158 g | |
Form Factor | bar | |
Colors | Grey and White | |
Display | ||
Size | 1280x720 pixels | |
Type | color : TFT | |
Colors | 16000000 colors | |
Secondary Display | no | |
Camera / Imaging / Video | ||
Camera | Yes 13 MP | |
Resolution | 4208x3120 pixels | |
Zoom | yes | |
Flash | yes | |
Secondary Camera | yes | |
Secondary Camera | ||
Flash | no | |
Connectivity | ||
Bluetooth | Yes | |
Irda | No | |
Wlan/Wi-fi | Yes | |
USB | yes | |
GPS | yes | |
Data | ||
GPRS | Yes | |
EDGE | Yes | |
3G | Yes | |
Internet Browsing | Yes , Android Webkit | |
Media | ||
Audio Playback | Yes | |
Video Playback | Yes | |
Ringtones | 64 polyphonic MP3/MIDI/WAV/AMR | |
FM Radio | Yes | |
3.5mm Headphone Jack | yes | |
Memory | ||
Inbuilt | 16 GB | |
Memory Slot | Yes microSD/TransFlash | |
Messaging | ||
SMS | Yes | |
MMS | Yes | |
Yes | ||
Software | ||
Operating System | Android 4.2 |
Micromax Canvas review 4 A210 Specifications
Reviewed by Unknown
on
02:21
Rating:
No comments: